<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vote on my logo!</title>
	<atom:link href="http://www.amandakern.com/blog/2009/10/vote-on-my-logo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amandakern.com/blog/2009/10/vote-on-my-logo/</link>
	<description>Photographer, Educator, Student, Mother &#38; Wife Obsessed with sharing moments through pictures &#38; words</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:46:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Roody Desgrottes</title>
		<link>http://www.amandakern.com/blog/2009/10/vote-on-my-logo/comment-page-1/#comment-407</link>
		<dc:creator>Roody Desgrottes</dc:creator>
		<pubDate>Wed, 21 Oct 2009 22:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.amandakern.com/blog/?p=475#comment-407</guid>
		<description>I love the simple design of the first concept, but love concept 4 for the imagery.</description>
		<content:encoded><![CDATA[<p>I love the simple design of the first concept, but love concept 4 for the imagery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julius Maxwell</title>
		<link>http://www.amandakern.com/blog/2009/10/vote-on-my-logo/comment-page-1/#comment-389</link>
		<dc:creator>Julius Maxwell</dc:creator>
		<pubDate>Thu, 15 Oct 2009 13:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.amandakern.com/blog/?p=475#comment-389</guid>
		<description>I&#039;m a little crossed between #1 &amp; 5. I like #1 for the bubbly and fun style, but it doesn&#039;t say photography to me. #5 I like for its simplicity and it&#039;s elegance, but I&#039;m not feeling the drop shadow effect. But with that being said, but feel more complete to me than any of the others</description>
		<content:encoded><![CDATA[<p>I&#8217;m a little crossed between #1 &amp; 5. I like #1 for the bubbly and fun style, but it doesn&#8217;t say photography to me. #5 I like for its simplicity and it&#8217;s elegance, but I&#8217;m not feeling the drop shadow effect. But with that being said, but feel more complete to me than any of the others</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie</title>
		<link>http://www.amandakern.com/blog/2009/10/vote-on-my-logo/comment-page-1/#comment-388</link>
		<dc:creator>Connie</dc:creator>
		<pubDate>Thu, 15 Oct 2009 01:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.amandakern.com/blog/?p=475#comment-388</guid>
		<description>Amanda,

I love your blog. As for the designs, I was torn between 1 &amp; 3. I finally chose 1 because it is crisp and clear in presenting you. I thought 3 was a little more feminine but I went with the clarity of 1. I really liked 4 also...and 5. Obviously, you can&#039;t go wrong. They are wonderful designs. Congrats on your new business. Hope you had a nice birthday and anniversary. Much love to you, hon.

Connie</description>
		<content:encoded><![CDATA[<p>Amanda,</p>
<p>I love your blog. As for the designs, I was torn between 1 &amp; 3. I finally chose 1 because it is crisp and clear in presenting you. I thought 3 was a little more feminine but I went with the clarity of 1. I really liked 4 also&#8230;and 5. Obviously, you can&#8217;t go wrong. They are wonderful designs. Congrats on your new business. Hope you had a nice birthday and anniversary. Much love to you, hon.</p>
<p>Connie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula Angel</title>
		<link>http://www.amandakern.com/blog/2009/10/vote-on-my-logo/comment-page-1/#comment-387</link>
		<dc:creator>Paula Angel</dc:creator>
		<pubDate>Wed, 14 Oct 2009 23:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.amandakern.com/blog/?p=475#comment-387</guid>
		<description>I think #5 reflects more what you are, it is clean, slick, detail oriented and sophisticated, also is a reflection of the elegance of your photography. My 2 cents.</description>
		<content:encoded><![CDATA[<p>I think #5 reflects more what you are, it is clean, slick, detail oriented and sophisticated, also is a reflection of the elegance of your photography. My 2 cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda  Kern</title>
		<link>http://www.amandakern.com/blog/2009/10/vote-on-my-logo/comment-page-1/#comment-385</link>
		<dc:creator>Amanda  Kern</dc:creator>
		<pubDate>Wed, 14 Oct 2009 22:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.amandakern.com/blog/?p=475#comment-385</guid>
		<description>My logo must represent me as a person...not just as a photographer...remember this should represent me as a designer, educator, etc. - not just photography. So as much as I love everyone&#039;s visual cues with #4 relating to photos and babies...that&#039;s not the only thing I do. I&#039;m still very shocked at the results thus far...</description>
		<content:encoded><![CDATA[<p>My logo must represent me as a person&#8230;not just as a photographer&#8230;remember this should represent me as a designer, educator, etc. &#8211; not just photography. So as much as I love everyone&#8217;s visual cues with #4 relating to photos and babies&#8230;that&#8217;s not the only thing I do. I&#8217;m still very shocked at the results thus far&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorena</title>
		<link>http://www.amandakern.com/blog/2009/10/vote-on-my-logo/comment-page-1/#comment-383</link>
		<dc:creator>Lorena</dc:creator>
		<pubDate>Wed, 14 Oct 2009 21:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.amandakern.com/blog/?p=475#comment-383</guid>
		<description>Very nice concepts. I&#039;m really going for number 4. It looks like the shutter from a camera, I really like that one :)
Number 4, Number 4, Number 4!!!</description>
		<content:encoded><![CDATA[<p>Very nice concepts. I&#8217;m really going for number 4. It looks like the shutter from a camera, I really like that one <img src='http://www.amandakern.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Number 4, Number 4, Number 4!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fio</title>
		<link>http://www.amandakern.com/blog/2009/10/vote-on-my-logo/comment-page-1/#comment-382</link>
		<dc:creator>Fio</dc:creator>
		<pubDate>Wed, 14 Oct 2009 21:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.amandakern.com/blog/?p=475#comment-382</guid>
		<description>I love all of them but specially Numero 4 because it represent a more classic and simplistic style just as your photography. I would suggest working a bit more on the word photography and the dots, I&#039;m not really into the dots. But you can probably make them even smaller and separate them a bit more. awesome work!</description>
		<content:encoded><![CDATA[<p>I love all of them but specially Numero 4 because it represent a more classic and simplistic style just as your photography. I would suggest working a bit more on the word photography and the dots, I&#8217;m not really into the dots. But you can probably make them even smaller and separate them a bit more. awesome work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobbie Miltcheva</title>
		<link>http://www.amandakern.com/blog/2009/10/vote-on-my-logo/comment-page-1/#comment-381</link>
		<dc:creator>Bobbie Miltcheva</dc:creator>
		<pubDate>Wed, 14 Oct 2009 21:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.amandakern.com/blog/?p=475#comment-381</guid>
		<description>#4 (among other things) looks like a polaroid with a photo of a wrapped up baby in it. lol!</description>
		<content:encoded><![CDATA[<p>#4 (among other things) looks like a polaroid with a photo of a wrapped up baby in it. lol!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Steger</title>
		<link>http://www.amandakern.com/blog/2009/10/vote-on-my-logo/comment-page-1/#comment-377</link>
		<dc:creator>Steve Steger</dc:creator>
		<pubDate>Wed, 14 Oct 2009 19:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.amandakern.com/blog/?p=475#comment-377</guid>
		<description>Concept #4 also slightly resembles an iris of a camera.</description>
		<content:encoded><![CDATA[<p>Concept #4 also slightly resembles an iris of a camera.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda  Kern</title>
		<link>http://www.amandakern.com/blog/2009/10/vote-on-my-logo/comment-page-1/#comment-375</link>
		<dc:creator>Amanda  Kern</dc:creator>
		<pubDate>Wed, 14 Oct 2009 17:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.amandakern.com/blog/?p=475#comment-375</guid>
		<description>Number #4 really??? I&#039;m still very surprised by everyone&#039;s opinions.</description>
		<content:encoded><![CDATA[<p>Number #4 really??? I&#8217;m still very surprised by everyone&#8217;s opinions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

